Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2021-08-14 17:46 Nelson Choose... 4288 4286 Qualified not Trained 6 to 12 months Edit
2021-08-04 14:43 Auckland Human factor 4288 4444 Qualified not Trained 6 to 12 months Edit
2020-12-30 07:05 Christchurch NA 8770 9890 Qualified 1 to 2 years Edit
2020-12-29 13:40 Christchurch Unknown 4761 3515 Qualified 2 to 5 years Edit
2020-12-27 14:55 Auckland NA 3570 4871 Qualified 1 to 2 years Edit
2020-12-27 16:45 Auckland Unknown 3302 6111 Qualified 1 to 2 years Edit
2020-12-27 18:35 Nelson NA 4217 5062 Not Qualified not Trained 2 to 5 years Edit
2020-12-26 12:45 Auckland NA 5388 5473 Qualified 2 to 5 years Edit
2020-12-25 17:55 Christchurch Other 3139 5322 Trained not Qualified Less than 6 months Edit
2020-12-25 05:35 Auckland Other 3599 3277 Qualified 1 to 2 years Edit

1 4 5 6 86