Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2022-11-08 17:17 Auckland Choose... 4321 1234 Qualified 6 to 12 months Edit
2022-09-02 13:35 Auckland Human factor 4288 1245 Trained not Qualified 6 to 12 months Edit
2022-08-24 07:04 Nelson Human factor 4321 1234 Qualified not Trained 2 to 5 years Edit
2022-04-20 08:55 Nelson Equipment failures 7589 5675 Qualified not Trained 6 to 12 months Edit
2022-04-13 10:00 Nelson Deviation from script 2352 3252 Trained not Qualified 6 to 12 months Edit
2022-04-06 12:48 Nelson Choose... 5313 5555 Qualified not Trained 1 to 2 years Edit
2022-03-17 10:55 Nelson Choose... 9880 4234 Qualified not Trained 1 to 2 years Edit
2022-03-17 13:12 Auckland Human factor 4288 1265 Qualified 1 to 2 years Edit
2022-03-09 20:04 Auckland Choose... 9999 8282 Trained not Qualified 6 to 12 months Edit
2021-12-08 15:29 Auckland Human factor 1234 4125 Qualified Less than 6 months Edit

1 3 4 5 86