Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-03-17 05:05 Nelson Human factor 1570 8384 Qualified Less than 6 months Edit
2020-03-16 06:45 Nelson Deviation from script 2892 5429 Not Qualified not Trained 1 to 2 years Edit
2020-03-15 18:40 Nelson NA 2892 5970 Qualified 2 to 5 years Edit
2020-03-13 05:15 Queenstown NA 3778 5897 Trained not Qualified 1 to 2 years Edit
2020-03-13 18:35 Nelson NA 3698 4202 Qualified not Trained 2 to 5 years Edit
2020-03-12 14:40 Wellington Unknown 4634 4584 Qualified not Trained 1 to 2 years Edit
2020-03-11 05:25 Wellington Equipment Failure 2666 3589 Qualified 6 to 12 months Edit
2020-03-11 10:15 Wellington NA 3889 4584 Trained not Qualified 6 to 12 months Edit
2020-03-10 19:05 Queenstown Deviation from script 2473 5518 Trained not Qualified 6 to 12 months Edit
2020-03-10 18:50 Queenstown NA 4217 3268 Qualified Less than 6 months Edit

1 65 66 67 86