Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-04-01 10:45 Queenstown NA 4288 3861 Trained not Qualified 2 to 5 years Edit
2020-04-01 15:10 Christchurch Unknown 4172 5575 Qualified not Trained 2 to 5 years Edit
2020-04-01 15:15 Wellington Unknown 4634 4147 Trained not Qualified 2 to 5 years Edit
2020-03-30 05:15 Auckland NA 3119 4719 Trained not Qualified 2 to 5 years Edit
2020-03-30 10:55 Christchurch NA 4242 5602 Trained not Qualified 2 to 5 years Edit
2020-03-29 19:10 Christchurch Unknown 4197 5764 Qualified not Trained 2 to 5 years Edit
2020-03-29 15:30 Nelson NA 2666 5672 Trained not Qualified 2 to 5 years Edit
2020-03-28 12:50 Nelson NA 4634 2981 Qualified not Trained More than 5 years Edit
2020-03-28 12:40 Auckland Human factor 4770 5044 Qualified 2 to 5 years Edit
2020-03-27 19:45 Nelson Training issue 1570 1235 Not Qualified not Trained Less than 6 months Edit

1 62 63 64 86