Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-04-30 12:20 Christchurch Training issue 4242 3313 Qualified not Trained 2 to 5 years Edit
2020-04-29 08:50 Nelson Training issue 4830 5764 Not Qualified not Trained 6 to 12 months Edit
2020-04-29 13:40 Wellington Other 4761 3089 Qualified not Trained More than 5 years Edit
2020-04-29 09:00 Wellington NA 4242 4233 Not Qualified not Trained 1 to 2 years Edit
2020-04-28 14:05 Nelson NA 3119 5567 Not Qualified not Trained 2 to 5 years Edit
2020-04-28 06:40 Auckland NA 3302 4535 Qualified More than 5 years Edit
2020-04-28 17:40 Wellington NA 4770 3608 Not Qualified not Trained 6 to 12 months Edit
2020-04-27 20:45 Auckland Other 2473 5039 Not Qualified not Trained 6 to 12 months Edit
2020-04-27 15:45 Queenstown NA 4634 6077 Not Qualified not Trained 2 to 5 years Edit
2020-04-25 16:50 Christchurch Human factor 3139 5598 Not Qualified not Trained Less than 6 months Edit

1 56 57 58 86