Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-07-06 20:45 Wellington Human factor 3302 3886 Trained not Qualified 6 to 12 months Edit
2020-07-06 07:45 Nelson NA 5388 4632 Trained not Qualified 2 to 5 years Edit
2020-07-06 11:45 Christchurch NA 4830 3238 Qualified not Trained 6 to 12 months Edit
2020-07-06 14:15 Nelson NA 5388 5837 Trained not Qualified 1 to 2 years Edit
2020-07-06 17:30 Queenstown NA 4228 4397 Trained not Qualified 1 to 2 years Edit
2020-07-06 16:30 Queenstown NA 3599 3485 Qualified 1 to 2 years Edit
2020-07-05 14:40 Nelson NA 5035 3589 Qualified not Trained More than 5 years Edit
2020-07-05 13:20 Queenstown NA 3599 3050 Qualified not Trained 6 to 12 months Edit
2020-07-05 10:00 Auckland Human factor 2573 3156 Qualified not Trained 2 to 5 years Edit
2020-07-05 12:50 Nelson Neglect 8119 3156 Qualified not Trained More than 5 years Edit

1 43 44 45 86