Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-09-03 08:25 Wellington NA 4228 6087 Not Qualified not Trained 1 to 2 years Edit
2020-09-02 19:55 Nelson Other 3570 3510 Qualified 1 to 2 years Edit
2020-09-02 16:40 Wellington NA 3302 5116 Trained not Qualified Less than 6 months Edit
2020-09-02 15:40 Christchurch NA 5666 9477 Trained not Qualified 1 to 2 years Edit
2020-09-01 20:05 Wellington Unknown 3119 5042 Qualified 2 to 5 years Edit
2020-09-01 18:35 Auckland Other 4573 4007 Qualified not Trained 2 to 5 years Edit
2020-09-01 18:45 Nelson NA 4770 5223 Not Qualified not Trained 1 to 2 years Edit
2020-09-01 08:45 Christchurch NA 5388 5873 Trained not Qualified 2 to 5 years Edit
2020-09-01 17:05 Auckland Other 4573 6112 Qualified not Trained 1 to 2 years Edit
2020-08-30 10:15 Nelson NA 4242 5850 Not Qualified not Trained Less than 6 months Edit

1 31 32 33 86