Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-10-01 05:20 Nelson Unknown 4228 4807 Trained not Qualified 2 to 5 years Edit
2020-09-29 14:10 Auckland Equipment Failure 3778 5657 Qualified not Trained Less than 6 months Edit
2020-09-29 16:10 Wellington Neglect 8770 9953 Qualified 2 to 5 years Edit
2020-09-28 07:30 Nelson NA 3778 5724 Not Qualified not Trained 6 to 12 months Edit
2020-09-27 17:00 Queenstown NA 5035 3048 Qualified Less than 6 months Edit
2020-09-27 13:55 Auckland NA 4228 4246 Qualified not Trained 1 to 2 years Edit
2020-09-27 07:25 Nelson NA 5035 4170 Qualified not Trained 1 to 2 years Edit
2020-09-27 11:10 Queenstown Neglect 2666 5580 Not Qualified not Trained 2 to 5 years Edit
2020-09-27 19:45 Queenstown Training issue 3599 4747 Qualified not Trained 6 to 12 months Edit
2020-09-27 11:35 Nelson Unknown 3698 5883 Trained not Qualified Less than 6 months Edit

1 24 25 26 86