Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-10-19 05:10 Nelson Human factor 3139 5424 Not Qualified not Trained 1 to 2 years Edit
2020-10-19 09:35 Christchurch Human factor 2666 5654 Trained not Qualified 6 to 12 months Edit
2020-10-18 19:20 Wellington Unknown 3778 5873 Trained not Qualified 2 to 5 years Edit
2020-10-18 13:55 Nelson NA 4634 3622 Qualified not Trained 2 to 5 years Edit
2020-10-18 15:35 Queenstown Other 4761 6081 Qualified 2 to 5 years Edit
2020-10-18 11:40 Christchurch NA 5388 5873 Qualified 2 to 5 years Edit
2020-10-17 17:20 Queenstown Unknown 3599 5477 Qualified More than 5 years Edit
2020-10-17 06:15 Wellington Unknown 4288 3048 Not Qualified not Trained 6 to 12 months Edit
2020-10-16 10:45 Auckland Deviation from script 3599 3532 Qualified 6 to 12 months Edit
2020-10-16 08:05 Christchurch Other 4242 4718 Qualified not Trained More than 5 years Edit

1 20 21 22 86