Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-11-03 16:35 Christchurch Neglect 4770 6078 Qualified not Trained 1 to 2 years Edit
2020-11-03 11:35 Wellington NA 3302 4133 Trained not Qualified 1 to 2 years Edit
2020-11-03 06:55 Nelson NA 2473 6117 Qualified 2 to 5 years Edit
2020-11-01 18:00 Christchurch Neglect 8770 9577 Qualified not Trained 2 to 5 years Edit
2020-10-29 13:05 Christchurch Equipment Failure 3698 4832 Qualified not Trained 6 to 12 months Edit
2020-10-29 19:10 Wellington Training issue 4228 5941 Qualified not Trained 6 to 12 months Edit
2020-10-28 10:40 Auckland Deviation from script 5035 4429 Qualified 6 to 12 months Edit
2020-10-28 16:10 Queenstown Training issue 4242 4832 Qualified not Trained Less than 6 months Edit
2020-10-28 07:50 Christchurch NA 4228 5838 Trained not Qualified 2 to 5 years Edit
2020-10-27 12:30 Queenstown Training issue 8853 9477 Qualified 1 to 2 years Edit

1 17 18 19 86