Observation History

Submit Another


Date Time Location Reason for Failure Supervisor Number Employee Number Qualification Status Length of Service
2020-11-18 09:30 Wellington Other 3729 5515 Qualified Less than 6 months Edit
2020-11-17 17:15 Auckland Neglect 4573 5493 Trained not Qualified 2 to 5 years Edit
2020-11-17 19:20 Queenstown NA 3889 2980 Not Qualified not Trained 6 to 12 months Edit
2020-11-17 11:15 Queenstown Neglect 4197 3864 Not Qualified not Trained 6 to 12 months Edit
2020-11-17 17:30 Queenstown NA 3259 4523 Not Qualified not Trained 6 to 12 months Edit
2020-11-16 09:50 Christchurch Neglect 3698 3292 Qualified 1 to 2 years Edit
2020-11-15 08:00 Auckland Other 4761 5340 Trained not Qualified More than 5 years Edit
2020-11-13 11:40 Wellington Unknown 2473 3852 Trained not Qualified Less than 6 months Edit
2020-11-13 11:20 Christchurch Human factor 3302 5184 Trained not Qualified Less than 6 months Edit
2020-11-13 05:20 Christchurch Training issue 4217 6090 Qualified 6 to 12 months Edit

1 14 15 16 86